125 East Buffalo Street P.O. Box 316 Churchville, NY 14428| Phone: (585) 293-3840 | Fax: (585) 293-9350 | E-mail: creditunion@wscfcu.com | Find Us on Facebook!
| Description | Fee |
|---|---|
| All Point-of-Sale transactions | FREE |
| ATM Withdrawals: from WSCFCU ATM or any ESL ATM | FREE |
| Insufficient Funds | $35.00 |
| Insufficient Funds Transfer from Share Account | $1.00 |
| Replace ATM/Debit Card | $5.00 |
| Replace ATM/Debit Card: Rush Order | $20.00 |
| Description | Fee |
|---|---|
| Copy of Check | $2.00 |
| Copy of Statement | $2.00 |
| First Box of Checks (120) *price subject to change | $14.32 |
| Insufficient Funds | $35.00 |
| Insufficient Funds Transfer from Share Account | $1.00 |
| Returned Check Fee | $35.00 |
| Stop Payment | $35.00 |
| Description | Fee |
|---|---|
| ACH Stop Payment | $35.00 |
| ACH Insufficient Funds | $35.00 |
| Insufficient Funds Transfer from Share Account | $1.0 |
| Description | Fee |
|---|---|
| Copy of Statement | $2.00 |
| Returned Check Fee | $35.00 |
| Transfer from Share Account to cover draft (checking) account | $1.00 |
| Description | Fee |
|---|---|
| Account Closure within first 6 months | $5.00 |
| Official Credit Union Checks | $3.00 |
| Dormant Savings – no activity 24 months | $5.00/month |
| Fax Service | $2.00 |
| Home Equity Late Payment (after 10 days) | $25.00 |
| Late Loan Payment (after 10 days) | $10.00 |
| Legal Action Compliance | $75.00 |
| Loans not Picked Up, Cancelled or Modified | $20.00 |
| Pre-approved Loans – not finalized | $20.00 |
| Returned Mail (after 2 times) | $2.00 |
| Stop Payment of Credit Union Check | $35.00 |
Westside Community Federal Credit Union 2025